Standard Pressure: Code 61 | Mounting Kit Information | ||||||||||||||||||||
Flange Size | Pipe Size | O-Ring Groove Part No. | Flat Face Part No. | A | B | D | E | F | G | H | I | Drilled Dia. M | Tapped UN-2B M | N | Min O | Max O | P | Part No. 1 | O-Ring | SHCS | Wt. |
1/2" | 1/2" | 13010-08-08 | 13011-08-08 | 1/2" | 0.51 | 0.79 | 0.63 | 0.75 | 2.13 | 1.500 | 0.688 | 0.35 | 5/16-18 | 1.46 | 1.000 | 1.005 | 2.36 | SK-080 | -210 | 5/16-18X1-1/4 | 0.77 |
3/4" | 3/4" | 13010-12-12 | 13011-12-12 | 3/4" | 0.75 | 0.94 | 0.71 | 0.75 | 2.56 | 1.875 | 0.875 | 0.43 | 3/8-16 | 1.50 | 1.250 | 1.255 | 2.48 | SK-100 | -214 | 3/8-16X1-1/2 | 1.21 |
1" | 1" | 13010-16-16 | 13011-16-16 | 1" | 0.98 | 1.10 | 0.75 | 0.79 | 2.76 | 2.062 | 1.031 | 0.43 | 3/8-16 | 1.69 | 1.560 | 1.565 | 2.76 | SK-102 | -219 | 3/8-16X1-1/2 | 1.76 |
1 1/4" | 1 1/4" | 13010-20-20 | 13011-20-20 | 1 1/4" | 1.26 | 1.34 | 0.83 | 0.87 | 3.11 | 2.312 | 1.188 | 0.45 | 7/16-14 | 2.01 | 1.750 | 1.755 | 3.35 | SK-104 | -222 | 7/16-14X1-1/2 | 2.87 |
1 1/2" | 1 1/2" | 13010-24-24 | 13011-24-24 | 1 1/2" | 1.50 | 1.50 | 0.98 | 0.98 | 3.66 | 2.750 | 1.406 | 0.53 | 1/2-13 | 2.20 | 2.115 | 2.125 | 3.74 | SK-106 | -225 | 1/2-13X1-3/4 | 3.53 |
2" | 2" | 13010-32-32 | 13011-32-32 | 2" | 2.01 | 1.65 | 0.98 | 1.10 | 4.33 | 3.062 | 1.688 | 0.53 | 1/2-13 | 2.56 | 2.490 | 2.500 | 4.33 | SK-108 | -228 | 1/2-13X1-3/4 | 4.41 |
*2 1/2" 2 | 2 1/2" | 13010-40-40 | 13011-40-40 | 2 1/2" | 2.48 | 2.11 | 3.89 | 1.14 | 4.49 | 3.500 | 2.000 | 0.53 | 1/2-13 | 2.34 | 2.995 | 3.005 | 4.69 | SKB21-110 | -232 | 1/2-13X4-1/2 | 17.20 |
High Pressure: Code 62 | Mounting Kit Information | ||||||||||||||||||||
Flange Size | Pipe Size | O-Ring Groove Part No. | Flat Face Part No. | A | B | D | E | F | G | H | I | Drilled Dia. M | Tapped UN-2B M | N | Min O | Max O | P | Part No. 1 | O-Ring | SHCS | Wt. |
1/2" | 1/2" | 16010-08-08 | 16011-08-08 | 1/2" | 0.51 | 0.79 | 0.63 | 0.75 | 2.13 | 1.594 | 0.718 | 0.35 | 5/16-18 | 1.46 | 1.000 | 1.005 | 2.36 | SK-401 | -210 | 5/16-18X1-1/4 | 0.77 |
3/4" | 3/4" | 16010-12-12 | 16011-12-12 | 3/4" | 0.75 | 1.10 | 0.75 | 0.79 | 2.76 | 2.000 | 0.937 | 0.43 | 3/8-16 | 1.69 | 1.250 | 1.255 | 2.76 | SK-402 | -214 | 3/8-16X1-1/2 | 1.76 |
1" | 1" | 16010-16-16 | 16011-16-16 | 1" | 0.98 | 1.34 | 0.83 | 0.87 | 3.11 | 2.250 | 1.093 | 0.51 | 7/16-14 | 2.01 | 1.560 | 1.565 | 3.35 | SK-403 | -219 | 7/16-14x1-3/4 | 2.87 |
1 1/4" | 1 1/4" | 16010-20-20 | 16011-20-20 | 1 1/4" | 1.26 | 1.50 | 0.98 | 0.98 | 3.66 | 2.625 | 1.250 | 0.53 | 1/2-13 | 2.20 | 1.750 | 1.755 | 3.74 | SK-404 | -222 | 1/2-13X1-3/4 | 3.53 |
1 1/2" | 1 1/2" | 16010-24-24 | 16011-24-24 | 1 1/2" | 1.50 | 1.65 | 0.98 | 1.10 | 4.33 | 3.125 | 1.437 | 0.67 | 5/8-11 | 2.56 | 2.115 | 2.125 | 4.33 | SK-405 | -225 | 5/8-11x2-1/4 | 4.43 |
2" | 2" | 16010-32-32 | 16011-32-32 | 2" | 2.01 | 1.77 | 1.38 | 1.30 | 5.28 | 3.812 | 1.750 | 0.83 | 3/4-10 | 2.95 | 2.490 | 2.500 | 5.20 | SK-406 | -228 | 3/4-10x2-3/4 | 18.04 |
1 Add a "K" to flange part # to include mounting hardware 2 2500 PSI max. * Made from bar stock. (Block Style)